(Created page with "'''Currency''' on Kishar takes many forms. Coinage made of valuable metals are the most common, though in places backed or even fiat currency is used, most notably in Eretrebus and Barazar El. Gold, silver, and copper are the typical metals used. The size, purity of material, and therefore value of coinage across the world can vary, though the shared use of certain metals renders trade between different nations relatively easy. In many places and amongst man...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Currency''' on [[Kishar]] takes many forms. Coinage made of valuable metals are the most common, though in places backed or even fiat currency is used, most notably in [[Eretrebus | '''Currency''' on [[Kishar]] takes many forms. Coinage made of valuable metals are the most common, though in a few places backed or even fiat currency is used, most notably in [[Eretrebus]]. Gold, silver, and copper are the typical metals used. The size, purity of material, and therefore value of coinage across the world can vary, though the shared use of certain metals renders trade between different nations relatively easy - merchants in far away lands usually rely on scales to measure the weight of currency rather than counting out certain amounts. | ||
In many places and amongst many peoples, currency is simply not used at all, as instead trade is based on systems of barter of the equivalent exchange of labor. | In many places and amongst many peoples, currency is simply not used at all, as instead trade is based on systems of barter of the equivalent exchange of labor. | ||
Line 6: | Line 6: | ||
=== Barat Rkund === | === Barat Rkund === | ||
[[Barat Rkund|Rkundi]] coinage takes the form of narrow bars of metal, each an inch wide, five inches long, and a quarter inch thick. The surfaces of these bars are embossed with designs that indicate the manufacturer, date of issue, the issuing city, and the city's current leadership. Much larger than most other forms of coinage, each bar is worth roughly five times the value of a [[Viridian]] coin of the same material. For Rkundi [[dwarf|dwarves]], different denominations of currency can be exchanged not only by switching out coinage but also by literally cutting it. For example, someone who needs to buy six silver bars worth of goods may exchange six pieces of silver coinage, or they may give three-fifths of a gold piece. All Rkundi coinage is designed to be physically divided in fifths for this purpose; all designs on the coinage are repeated so no information is lost. | [[Barat Rkund|Rkundi]] coinage takes the form of narrow bars of metal, each an inch wide, five inches long, and a quarter inch thick. The surfaces of these bars are embossed with designs that indicate the manufacturer, date of issue, the issuing city, and the city's current leadership. Much larger than most other forms of coinage, each bar is worth roughly five times the value of a [[Viridia|Viridian]] coin of the same material. For Rkundi [[dwarf|dwarves]], different denominations of currency can be exchanged not only by switching out coinage but also by literally cutting it. For example, someone who needs to buy six silver bars worth of goods may exchange six pieces of silver coinage, or they may give three-fifths of a gold piece. All Rkundi coinage is designed to be physically divided in fifths for this purpose; all designs on the coinage are repeated so no information is lost. | ||
=== Eita === | === Eita === | ||
The [[elf|elves]] of [[Eita]] used a tiered system of materials for their coinage, but it was not quite the same as is typical in the modern day. Gold remained the most valuable, followed by silver, but they used | The [[elf|elves]] of [[Eita]] used a tiered system of materials for their coinage, but it was not quite the same as is typical in the modern day. Gold remained the most valuable, followed by silver, yet it was not copper but rather iron that they used for their least valuable denomination. Many of these circular coins with punched holes remain in use today by the peoples of [[Brightmarch]] and the [[Laqto Rainforest]]. Some use the ancient currency to trade, while others have repurposed them for other means. The [[Tidelords]], a group of giants in southern Brightmarch, construct heavy armor by lacing together massive numbers of Eitan coins into a lamellar. Paradoxically, in their attempt to defend themselves the Tidelords sometimes draw treasure hunters to them who seek the wealth the giants carry as protection. | ||
[[Category:Topics]] | [[Category:Topics]] |
Latest revision as of 17:11, 14 October 2024
Currency on Kishar takes many forms. Coinage made of valuable metals are the most common, though in a few places backed or even fiat currency is used, most notably in Eretrebus. Gold, silver, and copper are the typical metals used. The size, purity of material, and therefore value of coinage across the world can vary, though the shared use of certain metals renders trade between different nations relatively easy - merchants in far away lands usually rely on scales to measure the weight of currency rather than counting out certain amounts.
In many places and amongst many peoples, currency is simply not used at all, as instead trade is based on systems of barter of the equivalent exchange of labor.
Examples
Barat Rkund
Rkundi coinage takes the form of narrow bars of metal, each an inch wide, five inches long, and a quarter inch thick. The surfaces of these bars are embossed with designs that indicate the manufacturer, date of issue, the issuing city, and the city's current leadership. Much larger than most other forms of coinage, each bar is worth roughly five times the value of a Viridian coin of the same material. For Rkundi dwarves, different denominations of currency can be exchanged not only by switching out coinage but also by literally cutting it. For example, someone who needs to buy six silver bars worth of goods may exchange six pieces of silver coinage, or they may give three-fifths of a gold piece. All Rkundi coinage is designed to be physically divided in fifths for this purpose; all designs on the coinage are repeated so no information is lost.
Eita
The elves of Eita used a tiered system of materials for their coinage, but it was not quite the same as is typical in the modern day. Gold remained the most valuable, followed by silver, yet it was not copper but rather iron that they used for their least valuable denomination. Many of these circular coins with punched holes remain in use today by the peoples of Brightmarch and the Laqto Rainforest. Some use the ancient currency to trade, while others have repurposed them for other means. The Tidelords, a group of giants in southern Brightmarch, construct heavy armor by lacing together massive numbers of Eitan coins into a lamellar. Paradoxically, in their attempt to defend themselves the Tidelords sometimes draw treasure hunters to them who seek the wealth the giants carry as protection.